OpenAI API Pricing & Model Comparison
We track 14 OpenAI models, with input pricing from $0.10 to $10.00 per million tokens. The line-up's blended rate runs 48% above the catalog average. Below: price, context, speed and value compared across the range.
For cost, OpenAI's cheapest option is gpt-6-luna ($0.10 input / $0.50 output); the quality ceiling is gpt-6-astra at a quality score of 99. On a 50,000-turn-per-month support workload that is $23 versus $2,250 — the spread inside a single provider is often wider than the spread between providers.
On value (quality score ÷ output price) the pick of the OpenAI range is gpt-4o-mini. The largest context window is 1050K, shared by 3 models in the range, and the fastest output is gpt-5.4-nano at 200 tok/s. Modalities across the line-up: Text, Vision, Audio, Image.
Models and pricing
Sorted by blended rate, cheapest first (3:1 input-to-output mix). Follow a model name for full specs and monthly cost estimates.
| Model | Input /1M | Output /1M | Blended /1M | Quality | Context | Speed | Value | Use cases |
|---|---|---|---|---|---|---|---|---|
| gpt-6-luna | $0.10 | $0.50 | $0.20 | — | 1050K | — | — | |
| gpt-4o-mini | $0.15 | $0.60 | $0.26 | 80 | 128K | 160 tok/s | 133.3 | ChatbotAffordableFast |
| gpt-5.6-luna | $0.20 | $1.20 | $0.45 | 90 | 1049K | 150 tok/s | 75.0 | ChatbotFastAffordable |
| gpt-5.4-nano | $0.20 | $1.25 | $0.46 | 75 | 1049K | 200 tok/s | 60.0 | ChatbotAffordableFast |
| gpt-5.4-mini | $0.75 | $4.50 | $1.69 | 85 | 1049K | 150 tok/s | 18.9 | ChatbotCodingAffordable |
| o4-mini | $1.10 | $4.40 | $1.93 | 88 | 200K | 80 tok/s | 20.0 | ReasoningCodingAffordable |
| o3 | $2.00 | $8.00 | $3.50 | 95 | 200K | 40 tok/s | 11.9 | ReasoningCoding |
| gpt-6-sol | $2.00 | $10.00 | $4.00 | — | 1050K | — | — | |
| gpt-4o | $2.50 | $10.00 | $4.38 | 88 | 128K | 100 tok/s | 8.8 | ChatbotMultimodal |
| gpt-5.6-terra | $2.00 | $12.00 | $4.50 | 95 | 1049K | 110 tok/s | 7.9 | ChatbotCodingMultimodal |
| gpt-5.4 | $2.50 | $15.00 | $5.63 | 92 | 1049K | 95 tok/s | 6.1 | ChatbotCodingMultimodal |
| gpt-5.6-sol | $4.00 | $20.00 | $8.00 | 98 | 1049K | 85 tok/s | 4.9 | ReasoningCodingMultimodal |
| gpt-5.5 | $5.00 | $30.00 | $11.25 | 97 | 1049K | 85 tok/s | 3.2 | ChatbotReasoningMultimodal |
| gpt-6-astra | $10.00 | $50.00 | $20.00 | 99 | 1050K | 58 tok/s | 2.0 | ReasoningCodingLong ContextMultimodal |
Frequently asked questions
Which OpenAI model is cheapest?
gpt-6-luna, at $0.10 input and $0.50 output per million tokens, with a quality score of —.
What is OpenAI's flagship model?
By quality score it is gpt-6-astra (99), priced at $10.00 input / $50.00 output with a 1050K context window.
Does OpenAI pricing change?
Yes. llmprice.app runs a daily collection job and refreshes these figures, but there can be a lag after a provider re-prices — confirm against OpenAI's official pricing page before committing.
Prices and specs are collected daily by llmprice.app. Confirm against the official pricing page before production use.